| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.70% As of November 5, 2009 | View Rate Details | Colorado Federal Savings Bank | Savings Account |
1.00% As of February 25, 2010 | View Rate Details | Mile High Banks | Savings Account |
0.85% As of February 15, 2010 | View Rate Details | Advantage Bank, Oklahoma | Savings Account |
0.80% As of March 5, 2010 | View Rate Details | North Valley Bank Thornton, CO | Savings Account |
0.50% As of March 4, 2010 | View Rate Details | Integrity Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| North Valley Bank Thornton, CO - Savings Account | 0.90% to 0.80% | Mar 5, 2010 | |
| Integrity Bank - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Jeffco Schools Credit Union - Savings Account | 0.15% to 0.15% | Mar 4, 2010 | |
| Members Credit Union - Aurora, Colorado - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Longs Peak Credit Union - Savings Account | 0.10% to 0.10% | Mar 4, 2010 | |


